
 ---------- Connect Started ------------------------------ 


Connecting...
Identification

CPU Type: TC298TP
CHIP ID: 4B46915100001820

Memory configuration of Internal Flash
Sector	 Address	 Size		 Type
  1	 0x0000C000	 0x00004000	 RW 
  2	 0x00010000	 0x00004000	 RW 
  3	 0x00014000	 0x00004000	 RW 
  4	 0x00018000	 0x00004000	 OTP NO readable
  5	 0x0001C000	 0x00004000	 RW 
  6	 0x00020000	 0x00008000	 RW 
  7	 0x00028000	 0x00008000	 RW 
  8	 0x00030000	 0x00008000	 RW 
  9	 0x00038000	 0x00008000	 RW 
 10	 0x00040000	 0x00008000	 RW 
 11	 0x00048000	 0x00008000	 RW 
 12	 0x00050000	 0x00008000	 RW 
 13	 0x00058000	 0x00008000	 RW 
 14	 0x00060000	 0x00010000	 OTP NO readable
 15	 0x00070000	 0x00010000	 OTP NO readable
 16	 0x00080000	 0x00010000	 RW 
 17	 0x00090000	 0x00010000	 RW 
 18	 0x000A0000	 0x00020000	 RW 
 19	 0x000C0000	 0x00020000	 RW 
 20	 0x000E0000	 0x00020000	 RW 
 21	 0x00100000	 0x00040000	 RW 
 22	 0x00140000	 0x00040000	 RW 
 23	 0x00180000	 0x00040000	 RW 
 24	 0x001C0000	 0x00040000	 RW 
 25	 0x00200000	 0x00004000	 RW 
 26	 0x00204000	 0x00004000	 RW 
 27	 0x00208000	 0x00004000	 RW 
 28	 0x0020C000	 0x00004000	 RW 
 29	 0x00210000	 0x00004000	 RW 
 30	 0x00214000	 0x00004000	 RW 
 31	 0x00218000	 0x00004000	 RW 
 32	 0x0021C000	 0x00004000	 RW 
 33	 0x00220000	 0x00008000	 RW 
 34	 0x00228000	 0x00008000	 RW 
 35	 0x00230000	 0x00008000	 RW 
 36	 0x00238000	 0x00008000	 RW 
 37	 0x00240000	 0x00008000	 RW 
 38	 0x00248000	 0x00008000	 RW 
 39	 0x00250000	 0x00008000	 RW 
 40	 0x00258000	 0x00008000	 RW 
 41	 0x00260000	 0x00010000	 RW 
 42	 0x00270000	 0x00010000	 RW 
 43	 0x00280000	 0x00010000	 RW 
 44	 0x00290000	 0x00010000	 RW 
 45	 0x002A0000	 0x00020000	 RW 
 46	 0x002C0000	 0x00020000	 RW 
 47	 0x002E0000	 0x00020000	 RW 
 48	 0x00300000	 0x00040000	 RW 
 49	 0x00340000	 0x00040000	 RW 
 50	 0x00380000	 0x00040000	 RW 
 51	 0x003C0000	 0x00040000	 RW 
 52	 0x00400000	 0x00004000	 RW 
 53	 0x00404000	 0x00004000	 RW 
 54	 0x00408000	 0x00004000	 RW 
 55	 0x0040C000	 0x00004000	 RW 
 56	 0x00410000	 0x00004000	 RW 
 57	 0x00414000	 0x00004000	 RW 
 58	 0x00418000	 0x00004000	 RW 
 59	 0x0041C000	 0x00004000	 RW 
 60	 0x00420000	 0x00008000	 RW 
 61	 0x00428000	 0x00008000	 RW 
 62	 0x00430000	 0x00008000	 RW 
 63	 0x00438000	 0x00008000	 RW 
 64	 0x00440000	 0x00008000	 RW 
 65	 0x00448000	 0x00008000	 RW 
 66	 0x00450000	 0x00008000	 RW 
 67	 0x00458000	 0x00008000	 RW 
 68	 0x00460000	 0x00010000	 RW 
 69	 0x00470000	 0x00010000	 RW 
 70	 0x00480000	 0x00010000	 RW 
 71	 0x00490000	 0x00010000	 RW 
 72	 0x004A0000	 0x00020000	 RW 
 73	 0x004C0000	 0x00020000	 RW 
 74	 0x004E0000	 0x00020000	 RW 
 75	 0x00500000	 0x00040000	 RW 
 76	 0x00540000	 0x00040000	 RW 
 77	 0x00580000	 0x00040000	 RW 
 78	 0x005C0000	 0x00040000	 RW 
 79	 0x00600000	 0x00004000	 RW 
 80	 0x00604000	 0x00004000	 RW 
 81	 0x00608000	 0x00004000	 RW 
 82	 0x0060C000	 0x00004000	 RW 
 83	 0x00610000	 0x00004000	 RW 
 84	 0x00614000	 0x00004000	 RW 
 85	 0x00618000	 0x00004000	 RW 
 86	 0x0061C000	 0x00004000	 RW 
 87	 0x00620000	 0x00008000	 RW 
 88	 0x00628000	 0x00008000	 RW 
 89	 0x00630000	 0x00008000	 RW 
 90	 0x00638000	 0x00008000	 RW 
 91	 0x00640000	 0x00008000	 RW 
 92	 0x00648000	 0x00008000	 RW 
 93	 0x00650000	 0x00008000	 RW 
 94	 0x00658000	 0x00008000	 RW 
 95	 0x00660000	 0x00010000	 RW 
 96	 0x00670000	 0x00010000	 RW 
 97	 0x00680000	 0x00010000	 RW 
 98	 0x00690000	 0x00010000	 RW 
 99	 0x006A0000	 0x00020000	 RW 
100	 0x006C0000	 0x00020000	 RW 
101	 0x006E0000	 0x00020000	 RW 
102	 0x00700000	 0x00040000	 RW 
103	 0x00740000	 0x00040000	 RW 
104	 0x00780000	 0x00040000	 RW 
105	 0x007C0000	 0x00040000	 RW 


Memory configuration of Internal EEPROM
Sector	 Address	 Size		 Type
 1	 0x00000000	 0x00002000	 RW 
 2	 0x00002000	 0x00002000	 RW 
 3	 0x00004000	 0x00002000	 RW 
 4	 0x00006000	 0x00002000	 RW 
 5	 0x00008000	 0x00002000	 RW 
 6	 0x0000A000	 0x00002000	 RW 
 7	 0x0000C000	 0x00002000	 RW 
 8	 0x0000E000	 0x00002000	 RW 
 9	 0x00010000	 0x00002000	 RW 
10	 0x00012000	 0x00002000	 RW 
11	 0x00014000	 0x00002000	 RW 
12	 0x00016000	 0x00002000	 RW 
13	 0x00018000	 0x00002000	 RW 
14	 0x0001A000	 0x00002000	 RW 
15	 0x0001C000	 0x00002000	 RW 
16	 0x0001E000	 0x00002000	 RW 
17	 0x00020000	 0x00002000	 RW 
18	 0x00022000	 0x00002000	 RW 
19	 0x00024000	 0x00002000	 RW 
20	 0x00026000	 0x00002000	 RW 
21	 0x00028000	 0x00002000	 RW 
22	 0x0002A000	 0x00002000	 RW 
23	 0x0002C000	 0x00002000	 RW 
24	 0x0002E000	 0x00002000	 RW 
25	 0x00030000	 0x00002000	 RW 
26	 0x00032000	 0x00002000	 RW 
27	 0x00034000	 0x00002000	 RW 
28	 0x00036000	 0x00002000	 RW 
29	 0x00038000	 0x00002000	 RW 
30	 0x0003A000	 0x00002000	 RW 
31	 0x0003C000	 0x00002000	 RW 
32	 0x0003E000	 0x00002000	 RW 
33	 0x00040000	 0x00002000	 RW 
34	 0x00042000	 0x00002000	 RW 
35	 0x00044000	 0x00002000	 RW 
36	 0x00046000	 0x00002000	 RW 
37	 0x00048000	 0x00002000	 RW 
38	 0x0004A000	 0x00002000	 RW 
39	 0x0004C000	 0x00002000	 RW 
40	 0x0004E000	 0x00002000	 RW 
41	 0x00050000	 0x00002000	 RW 
42	 0x00052000	 0x00002000	 RW 
43	 0x00054000	 0x00002000	 RW 
44	 0x00056000	 0x00002000	 RW 
45	 0x00058000	 0x00002000	 RW 
46	 0x0005A000	 0x00002000	 RW 
47	 0x0005C000	 0x00002000	 RW 
48	 0x0005E000	 0x00002000	 RW 
49	 0x00060000	 0x00002000	 RW 
50	 0x00062000	 0x00002000	 RW 
51	 0x00064000	 0x00002000	 RW 
52	 0x00066000	 0x00002000	 RW 
53	 0x00068000	 0x00002000	 RW 
54	 0x0006A000	 0x00002000	 RW 
55	 0x0006C000	 0x00002000	 RW 
56	 0x0006E000	 0x00002000	 RW 
57	 0x00070000	 0x00002000	 RW 
58	 0x00072000	 0x00002000	 RW 
59	 0x00074000	 0x00002000	 RW 
60	 0x00076000	 0x00002000	 RW 
61	 0x00078000	 0x00002000	 RW 
62	 0x0007A000	 0x00002000	 RW 
63	 0x0007C000	 0x00002000	 RW 
64	 0x0007E000	 0x00002000	 RW 
65	 0x00080000	 0x00002000	 RW 
66	 0x00082000	 0x00002000	 RW 
67	 0x00084000	 0x00002000	 RW 
68	 0x00086000	 0x00002000	 RW 
69	 0x00088000	 0x00002000	 RW 
70	 0x0008A000	 0x00002000	 RW 
71	 0x0008C000	 0x00002000	 RW 
72	 0x0008E000	 0x00002000	 RW 
73	 0x00090000	 0x00002000	 RW 
74	 0x00092000	 0x00002000	 RW 
75	 0x00094000	 0x00002000	 RW 
76	 0x00096000	 0x00002000	 RW 
77	 0x00098000	 0x00002000	 RW 
78	 0x0009A000	 0x00002000	 RW 
79	 0x0009C000	 0x00002000	 RW 
80	 0x0009E000	 0x00002000	 RW 
81	 0x000A0000	 0x00002000	 RW 
82	 0x000A2000	 0x00002000	 RW 
83	 0x000A4000	 0x00002000	 RW 
84	 0x000A6000	 0x00002000	 RW 
85	 0x000A8000	 0x00002000	 RW 
86	 0x000AA000	 0x00002000	 RW 
87	 0x000AC000	 0x00002000	 RW 
88	 0x000AE000	 0x00002000	 RW 
89	 0x000B0000	 0x00002000	 RW 
90	 0x000B2000	 0x00002000	 RW 
91	 0x000B4000	 0x00002000	 RW 
92	 0x000B6000	 0x00002000	 RW 
93	 0x000B8000	 0x00002000	 RW 
94	 0x000BA000	 0x00002000	 RW 
95	 0x000BC000	 0x00002000	 RW 
96	 0x000BE000	 0x00002000	 RW 





 ---------- Connect Finished ( Time: 00:00:38 ) ---------- 



 ---------- Write Full Backup Started ------------------------------ 


Action cancelled

 ---------- Write Full Backup Finished ( Time: 00:00:01 ) ---------- 



 ---------- Read Full Backup Started ------------------------------ 


Reading...
Reading... Internal Flash
Reading sector   1 / 105, address: 0x0000C000, size: 16 KB
Reading sector   2 / 105, address: 0x00010000, size: 16 KB
Reading sector   3 / 105, address: 0x00014000, size: 16 KB
Skip sector 4 / 105 - OTP sector - read is not possible
Reading sector   5 / 105, address: 0x0001C000, size: 16 KB
Reading sector   6 / 105, address: 0x00020000, size: 32 KB
Reading sector   7 / 105, address: 0x00028000, size: 32 KB
Reading sector   8 / 105, address: 0x00030000, size: 32 KB
Reading sector   9 / 105, address: 0x00038000, size: 32 KB
Reading sector  10 / 105, address: 0x00040000, size: 32 KB
Reading sector  11 / 105, address: 0x00048000, size: 32 KB
Reading sector  12 / 105, address: 0x00050000, size: 32 KB
Reading sector  13 / 105, address: 0x00058000, size: 32 KB
Skip sector 14 / 105 - OTP sector - read is not possible
Skip sector 15 / 105 - OTP sector - read is not possible
Reading sector  16 / 105, address: 0x00080000, size: 64 KB
Reading sector  17 / 105, address: 0x00090000, size: 64 KB
Reading sector  18 / 105, address: 0x000A0000, size: 128 KB
Reading sector  19 / 105, address: 0x000C0000, size: 128 KB
Reading sector  20 / 105, address: 0x000E0000, size: 128 KB
Reading sector  21 / 105, address: 0x00100000, size: 256 KB
Reading sector  22 / 105, address: 0x00140000, size: 256 KB
Reading sector  23 / 105, address: 0x00180000, size: 256 KB
Reading sector  24 / 105, address: 0x001C0000, size: 256 KB
Reading sector  25 / 105, address: 0x00200000, size: 16 KB
Reading sector  26 / 105, address: 0x00204000, size: 16 KB
Reading sector  27 / 105, address: 0x00208000, size: 16 KB
Reading sector  28 / 105, address: 0x0020C000, size: 16 KB
Reading sector  29 / 105, address: 0x00210000, size: 16 KB
Reading sector  30 / 105, address: 0x00214000, size: 16 KB
Reading sector  31 / 105, address: 0x00218000, size: 16 KB
Reading sector  32 / 105, address: 0x0021C000, size: 16 KB
Reading sector  33 / 105, address: 0x00220000, size: 32 KB
Reading sector  34 / 105, address: 0x00228000, size: 32 KB
Reading sector  35 / 105, address: 0x00230000, size: 32 KB
Reading sector  36 / 105, address: 0x00238000, size: 32 KB
Reading sector  37 / 105, address: 0x00240000, size: 32 KB
Reading sector  38 / 105, address: 0x00248000, size: 32 KB
Reading sector  39 / 105, address: 0x00250000, size: 32 KB
Reading sector  40 / 105, address: 0x00258000, size: 32 KB
Reading sector  41 / 105, address: 0x00260000, size: 64 KB
Reading sector  42 / 105, address: 0x00270000, size: 64 KB
Reading sector  43 / 105, address: 0x00280000, size: 64 KB
Reading sector  44 / 105, address: 0x00290000, size: 64 KB
Reading sector  45 / 105, address: 0x002A0000, size: 128 KB
Reading sector  46 / 105, address: 0x002C0000, size: 128 KB
Reading sector  47 / 105, address: 0x002E0000, size: 128 KB
Reading sector  48 / 105, address: 0x00300000, size: 256 KB
Reading sector  49 / 105, address: 0x00340000, size: 256 KB
Reading sector  50 / 105, address: 0x00380000, size: 256 KB
Reading sector  51 / 105, address: 0x003C0000, size: 256 KB
Reading sector  52 / 105, address: 0x00400000, size: 16 KB
Reading sector  53 / 105, address: 0x00404000, size: 16 KB
Reading sector  54 / 105, address: 0x00408000, size: 16 KB
Reading sector  55 / 105, address: 0x0040C000, size: 16 KB
Reading sector  56 / 105, address: 0x00410000, size: 16 KB
Reading sector  57 / 105, address: 0x00414000, size: 16 KB
Reading sector  58 / 105, address: 0x00418000, size: 16 KB
Reading sector  59 / 105, address: 0x0041C000, size: 16 KB
Reading sector  60 / 105, address: 0x00420000, size: 32 KB
Reading sector  61 / 105, address: 0x00428000, size: 32 KB
Reading sector  62 / 105, address: 0x00430000, size: 32 KB
Reading sector  63 / 105, address: 0x00438000, size: 32 KB
Reading sector  64 / 105, address: 0x00440000, size: 32 KB
Reading sector  65 / 105, address: 0x00448000, size: 32 KB
Reading sector  66 / 105, address: 0x00450000, size: 32 KB
Reading sector  67 / 105, address: 0x00458000, size: 32 KB
Reading sector  68 / 105, address: 0x00460000, size: 64 KB
Reading sector  69 / 105, address: 0x00470000, size: 64 KB
Reading sector  70 / 105, address: 0x00480000, size: 64 KB
Reading sector  71 / 105, address: 0x00490000, size: 64 KB
Reading sector  72 / 105, address: 0x004A0000, size: 128 KB
Reading sector  73 / 105, address: 0x004C0000, size: 128 KB
Reading sector  74 / 105, address: 0x004E0000, size: 128 KB
Reading sector  75 / 105, address: 0x00500000, size: 256 KB
Reading sector  76 / 105, address: 0x00540000, size: 256 KB
Reading sector  77 / 105, address: 0x00580000, size: 256 KB
Reading sector  78 / 105, address: 0x005C0000, size: 256 KB
Reading sector  79 / 105, address: 0x00600000, size: 16 KB
Reading sector  80 / 105, address: 0x00604000, size: 16 KB
Reading sector  81 / 105, address: 0x00608000, size: 16 KB
Reading sector  82 / 105, address: 0x0060C000, size: 16 KB
Reading sector  83 / 105, address: 0x00610000, size: 16 KB
Reading sector  84 / 105, address: 0x00614000, size: 16 KB
Reading sector  85 / 105, address: 0x00618000, size: 16 KB
Reading sector  86 / 105, address: 0x0061C000, size: 16 KB
Reading sector  87 / 105, address: 0x00620000, size: 32 KB
Reading sector  88 / 105, address: 0x00628000, size: 32 KB
Reading sector  89 / 105, address: 0x00630000, size: 32 KB
Reading sector  90 / 105, address: 0x00638000, size: 32 KB
Reading sector  91 / 105, address: 0x00640000, size: 32 KB
Reading sector  92 / 105, address: 0x00648000, size: 32 KB
Reading sector  93 / 105, address: 0x00650000, size: 32 KB
Reading sector  94 / 105, address: 0x00658000, size: 32 KB
Reading sector  95 / 105, address: 0x00660000, size: 64 KB
Reading sector  96 / 105, address: 0x00670000, size: 64 KB
Reading sector  97 / 105, address: 0x00680000, size: 64 KB
Reading sector  98 / 105, address: 0x00690000, size: 64 KB
Reading sector  99 / 105, address: 0x006A0000, size: 128 KB
Reading sector 100 / 105, address: 0x006C0000, size: 128 KB
Reading sector 101 / 105, address: 0x006E0000, size: 128 KB
Reading sector 102 / 105, address: 0x00700000, size: 256 KB
Reading sector 103 / 105, address: 0x00740000, size: 256 KB
Reading sector 104 / 105, address: 0x00780000, size: 256 KB
Reading sector 105 / 105, address: 0x007C0000, size: 256 KB

Verifying checksum, please wait...
Checksum OK

Reading... Internal EEPROM
Reading sector  1 / 96, address: 0x00000000, size: 8 KB
Reading sector  2 / 96, address: 0x00002000, size: 8 KB
Reading sector  3 / 96, address: 0x00004000, size: 8 KB
Reading sector  4 / 96, address: 0x00006000, size: 8 KB
Reading sector  5 / 96, address: 0x00008000, size: 8 KB
Reading sector  6 / 96, address: 0x0000A000, size: 8 KB
Reading sector  7 / 96, address: 0x0000C000, size: 8 KB
Reading sector  8 / 96, address: 0x0000E000, size: 8 KB
Reading sector  9 / 96, address: 0x00010000, size: 8 KB
Reading sector 10 / 96, address: 0x00012000, size: 8 KB
Reading sector 11 / 96, address: 0x00014000, size: 8 KB
Reading sector 12 / 96, address: 0x00016000, size: 8 KB
Reading sector 13 / 96, address: 0x00018000, size: 8 KB
Reading sector 14 / 96, address: 0x0001A000, size: 8 KB
Reading sector 15 / 96, address: 0x0001C000, size: 8 KB
Reading sector 16 / 96, address: 0x0001E000, size: 8 KB
Reading sector 17 / 96, address: 0x00020000, size: 8 KB
Reading sector 18 / 96, address: 0x00022000, size: 8 KB
Reading sector 19 / 96, address: 0x00024000, size: 8 KB
Reading sector 20 / 96, address: 0x00026000, size: 8 KB
Reading sector 21 / 96, address: 0x00028000, size: 8 KB
Reading sector 22 / 96, address: 0x0002A000, size: 8 KB
Reading sector 23 / 96, address: 0x0002C000, size: 8 KB
Reading sector 24 / 96, address: 0x0002E000, size: 8 KB
Reading sector 25 / 96, address: 0x00030000, size: 8 KB
Reading sector 26 / 96, address: 0x00032000, size: 8 KB
Reading sector 27 / 96, address: 0x00034000, size: 8 KB
Reading sector 28 / 96, address: 0x00036000, size: 8 KB
Reading sector 29 / 96, address: 0x00038000, size: 8 KB
Reading sector 30 / 96, address: 0x0003A000, size: 8 KB
Reading sector 31 / 96, address: 0x0003C000, size: 8 KB
Reading sector 32 / 96, address: 0x0003E000, size: 8 KB
Reading sector 33 / 96, address: 0x00040000, size: 8 KB
Reading sector 34 / 96, address: 0x00042000, size: 8 KB
Reading sector 35 / 96, address: 0x00044000, size: 8 KB
Reading sector 36 / 96, address: 0x00046000, size: 8 KB
Reading sector 37 / 96, address: 0x00048000, size: 8 KB
Reading sector 38 / 96, address: 0x0004A000, size: 8 KB
Reading sector 39 / 96, address: 0x0004C000, size: 8 KB
Reading sector 40 / 96, address: 0x0004E000, size: 8 KB
Reading sector 41 / 96, address: 0x00050000, size: 8 KB
Reading sector 42 / 96, address: 0x00052000, size: 8 KB
Reading sector 43 / 96, address: 0x00054000, size: 8 KB
Reading sector 44 / 96, address: 0x00056000, size: 8 KB
Reading sector 45 / 96, address: 0x00058000, size: 8 KB
Reading sector 46 / 96, address: 0x0005A000, size: 8 KB
Reading sector 47 / 96, address: 0x0005C000, size: 8 KB
Reading sector 48 / 96, address: 0x0005E000, size: 8 KB
Reading sector 49 / 96, address: 0x00060000, size: 8 KB
Reading sector 50 / 96, address: 0x00062000, size: 8 KB
Reading sector 51 / 96, address: 0x00064000, size: 8 KB
Reading sector 52 / 96, address: 0x00066000, size: 8 KB
Reading sector 53 / 96, address: 0x00068000, size: 8 KB
Reading sector 54 / 96, address: 0x0006A000, size: 8 KB
Reading sector 55 / 96, address: 0x0006C000, size: 8 KB
Reading sector 56 / 96, address: 0x0006E000, size: 8 KB
Reading sector 57 / 96, address: 0x00070000, size: 8 KB
Reading sector 58 / 96, address: 0x00072000, size: 8 KB
Reading sector 59 / 96, address: 0x00074000, size: 8 KB
Reading sector 60 / 96, address: 0x00076000, size: 8 KB
Reading sector 61 / 96, address: 0x00078000, size: 8 KB
Reading sector 62 / 96, address: 0x0007A000, size: 8 KB
Reading sector 63 / 96, address: 0x0007C000, size: 8 KB
Reading sector 64 / 96, address: 0x0007E000, size: 8 KB
Reading sector 65 / 96, address: 0x00080000, size: 8 KB
Reading sector 66 / 96, address: 0x00082000, size: 8 KB
Reading sector 67 / 96, address: 0x00084000, size: 8 KB
Reading sector 68 / 96, address: 0x00086000, size: 8 KB
Reading sector 69 / 96, address: 0x00088000, size: 8 KB
Reading sector 70 / 96, address: 0x0008A000, size: 8 KB
Reading sector 71 / 96, address: 0x0008C000, size: 8 KB
Reading sector 72 / 96, address: 0x0008E000, size: 8 KB
Reading sector 73 / 96, address: 0x00090000, size: 8 KB
Reading sector 74 / 96, address: 0x00092000, size: 8 KB
Reading sector 75 / 96, address: 0x00094000, size: 8 KB
Reading sector 76 / 96, address: 0x00096000, size: 8 KB
Reading sector 77 / 96, address: 0x00098000, size: 8 KB
Reading sector 78 / 96, address: 0x0009A000, size: 8 KB
Reading sector 79 / 96, address: 0x0009C000, size: 8 KB
Reading sector 80 / 96, address: 0x0009E000, size: 8 KB
Reading sector 81 / 96, address: 0x000A0000, size: 8 KB
Reading sector 82 / 96, address: 0x000A2000, size: 8 KB
Reading sector 83 / 96, address: 0x000A4000, size: 8 KB
Reading sector 84 / 96, address: 0x000A6000, size: 8 KB
Reading sector 85 / 96, address: 0x000A8000, size: 8 KB
Reading sector 86 / 96, address: 0x000AA000, size: 8 KB
Reading sector 87 / 96, address: 0x000AC000, size: 8 KB
Reading sector 88 / 96, address: 0x000AE000, size: 8 KB
Reading sector 89 / 96, address: 0x000B0000, size: 8 KB
Reading sector 90 / 96, address: 0x000B2000, size: 8 KB
Reading sector 91 / 96, address: 0x000B4000, size: 8 KB
Reading sector 92 / 96, address: 0x000B6000, size: 8 KB
Reading sector 93 / 96, address: 0x000B8000, size: 8 KB
Reading sector 94 / 96, address: 0x000BA000, size: 8 KB
Reading sector 95 / 96, address: 0x000BC000, size: 8 KB
Reading sector 96 / 96, address: 0x000BE000, size: 8 KB
Warning! checksum not calculated


Reading successful